Size guide
T-shirts (Unisex) — Garment measurements
| Size | Chest (width) | Long |
|---|---|---|
| S | 49 | 69 |
| M | 52 | 72 |
| L | 55 | 74 |
| XL | 58 | 76 |
| XXL | 61 | 78 |
Fit recommendation
-
Normal: your usual size.
-
Looser/oversized: go up 1 size.
Hoodies (Unisex) — Garment Measurements
| Size | Chest (width) | Long | Sleeve |
|---|---|---|---|
| S | 52 | 68 | 62 |
| M | 55 | 71 | 63 |
| L | 58 | 73 | 64 |
| XL | 61 | 75 | 65 |
| XXL | 64 | 77 | 66 |
Fit recommendation
-
Normal: your usual size.
-
For layering / a looser look: go up 1 size.
**Note
Measurements may vary by ±1–2 cm depending on the batch and measurement method. If you are between sizes, we recommend choosing the larger one.